Good morning, Amara
Live from Stripe, Shopify and Google · updated 4 min ago
Revenue30 days
$520,007
up 11%from $467,977
Orders
2,225
Average order
$233.71
Conversion
2.21%
11 Oct – 9 Nov, per day · best day 19 Oct, $31,223
| x | This period | Previous period |
|---|---|---|
| 11 Oct | $11.8K | $16.6K |
| 12 Oct | $10.1K | $9.8K |
| 13 Oct | $14.8K | $10.9K |
| 14 Oct | $17.1K | $10.4K |
| 15 Oct | $21.1K | $12.8K |
| 16 Oct | $26.8K | $10K |
| 17 Oct | $12.4K | $12K |
| 18 Oct | $14K | $14.8K |
| 19 Oct | $31.2K | $14.6K |
| 20 Oct | $19.5K | $10.6K |
| 21 Oct | $17K | $17.8K |
| 22 Oct | $10.2K | $17.5K |
| 23 Oct | $25.6K | $14.8K |
| 24 Oct | $6.3K | $18.8K |
| 25 Oct | $15.5K | $14.9K |
| 26 Oct | $19.3K | $11.4K |
| 27 Oct | $22.8K | $16.3K |
| 28 Oct | $16.2K | $17.9K |
| 29 Oct | $26.2K | $21.7K |
| 30 Oct | $7.9K | $18.6K |
| 31 Oct | $7.4K | $22.9K |
| 1 Nov | $19.6K | $14.6K |
| 2 Nov | $20.9K | $13K |
| 3 Nov | $20.1K | $16.7K |
| 4 Nov | $17.1K | $27.8K |
| 5 Nov | $23.7K | $10.9K |
| 6 Nov | $24K | $17.7K |
| 7 Nov | $14.1K | $19.9K |
| 8 Nov | $11.2K | $19.4K |
| 9 Nov | $16K | $12.8K |
Revenue by channel
Google Search
Google Ads
Direct
Meta Ads
Partners
+3 smaller (Affiliates, Shopify Shop, Podcasts): $37,445
By revenue, vs 11 Sep – 10 Oct
1. Studio Pro annual licence
2. Team workspace (10 seats)
3. Brand kit templates
4. Plugin bundle
5. Onboarding workshop
6. Asset storage add-on, 1 TB with priority sync
| Google Search | $2,428 | $134,014 | 26% |
|---|---|---|---|
| Google Ads | $1,589 | $126,311 | 24% |
| $183 | $80,702 | 16% | |
| Direct | $4,179 | $60,980 | 12% |
| Meta Ads | $2,224 | $51,373 | 9.9% |
| $5,351 | $66,627 | 13% |
Largest: Enterprise · no change in order